Key Concepts
Course Structure
Instructor led - Fully Hands-on workshop
Course Content
The detailed course outline is listed below.
Target Audience
The above course structure is tailored for Project Managers, End Users, Business Analysts & Functional Implementers.
Course Pre-requisites
Basic understanding of Project Management will be an added advantage.
Course Delivery
This course can be customized to the customer’s environment, business logic and constraints.
Duration and Time
This course needs a dedicated commitment of five days
Time: Daily from 9:30 AM to 5:30 PM
Detailed Course Outline:
| Introduction to Primavera P6 | Learn about - Formatting Schedule information |
| Learn about- Data, Navigation and Layouts | How to group activities based on criteria |
| How to Log in | How to sort activities |
| How to open an existing project | How to apply a filter |
| How to navigate in the Home window and Activities window | How to create a filter |
| How to Open an existing layout | Learn about - Roles and Resources |
| How to customize a layout | What are roles |
| How to save a layout | How to view the roles dictionary |
| Learn about – EPS | Learn about resources |
| How to View the EPS | Learn about the differences between labor, nonlabor and material resources |
| Learn about - Creating a Project | How to view the resource dictionary |
| How to create a project | Learn about - Assigning Roles |
| How to navigate in the Projects window | How to assign roles to an activity |
| How to work with information in Project Details | How to assign rates to roles |
| Learn about - Creating a WBS | Learn about - Assigning Resources and Costs |
| How to Define a WBS | How to assign resources by role |
| How to create multilevel WBS hierarchy | How to assign labor, nonlabor, and material resources to activities |
| Learn about- Adding Activities | How to adjust Budgeted values for a resource |
| How to define an activity and its components | How to assign expenses to activities |
| How to define activity types | Learn about -Analyzing Resources |
| How to add activities | How to display the Usage Profiles |
| How to add a topic to an activity | Learn about formatting a profile |
| How to add steps to an activity | Learn about formatting the timescale |
| How to assign activity codes to activities | Learn about- Optimizing the Project Plan |
| Learn about - Creating Relationships | Learn about analyzing schedule dates |
| How to view a network diagram | How to shorten a project schedule |
| Learn about four relationship types | Learn how to analyze resource availability |
| How to create relationships in the Activity Network | Resolving resource over allocation |
| How to create relationships in Activity Details | Learn how to analyze project costs |
| Learn about - Scheduling | Learn about - Base lining the Project Plan |
| How to do a forward and backward pass | How to create a baseline plan |
| Learn about float and its impact on a schedule | How to display baseline bars on the Gantt Chart |
| How to Identify loops and open paths | How to modify the bars on the Gantt Chart |
| How to calculate a project schedule | Learn about- Project Execution and Control |
| How to analyze the scheduling log report | Learn about methods for updating the project schedule |
| Learn about - Assigning Constraints | How to use Progress Spotlight |
| How to apply a project deadline | Set activity status |
| How to apply constraints | How to reschedule the project |
| How to add topics to constrained activities | Learn about - Reporting Performance |
| How to view the available constraint types | What are various reporting methods |
| Learn about – Managing Project Documents Library | How to run a schedule report |
| Learn about difference between a work product and a reference document | How to create a report with the Report wizard |
| How to create a document record | How to create a time distributed report |
| How to link the document to a project document or work product | How to create a report using the current layout |
| How to assign the project document to an activity or WBS |
No comments:
Post a Comment